Stimulus Infrastructure Dollars
A Breakdown of the Final Bill [PDF] (Source: The Washington Post, graphic designer Laura Stanton)
| Federal Infrastructure Dollars | Transportation / Housing |
| Education / School Improvements | |
| Military | |
| Health | |
| Environmental | |
| State Infrastructure Dollars | Dollars Directed to State Infrastructure |
Federal Infrastructure Dollars
Transportation/Housing - $61.1 billion
Transportation and housing were big winners in the stimulus:
- $27.5 billion - Highway construction
- $20.6 billion - Other transportation
- $13.0 billion - Housing assistance programs
- Highway Infrastructure Funds to Large Urbanized Areas
Education/School Improvements
The infusion of federal aid will, among other things, add grant money for public school reform.
- Of the $53.6 billion, $8.8 billion is available to Governors on a discretionary basis for public safety, public schools, and higher education facility school modernization, renovation and repair.
Military
The bulk of the stimulus money, about $4.5 billion, going to the Department of Defense is in construction funds to be used for:
- $3.75 billion is for construction and renovation of military hospitals and facilities
- Roughly $1.6 billion is for constructing and modernizing troop housing, along with expanding child care and development centers, to include:
- $420 million to build border checkpoints
- $210 million for fire stations
- $300 million for port, transit and rail security
- $240 million for the Coast Guard
- $200 million for a new department headquarters
Health
Of the $2 billion directed to community health centers, about $1.5 billion will be used for renovations.
- Includes nearly $6 million for local water infrastructure improvements
- Another $6 billion for the environmental cleanup of former weapons-production and energy-research sites
State Infrastructure Dollars
Dollars Directed to State Infrastructure
| Alabama | $603,871,807 | Nebraska | $278,897,762 |
| Alaska | $240,495,117 | Nevada | $270,010,945 |
| Arizona | $648,928,995 | New Hampshire | $181,678,856 |
| Arkansas | $405,531,459 | New Jersey | $1,335,784,100 |
| California | $3,917,656,769 | New Mexico | $299,589,086 |
| Colorado | $538,669,174 | New York | $2,774,508,711 |
| Conneticut | $487,480,166 | North Carolina | $909,397,136 |
| Delaware | $158,666,838 | North Dakota | $200,318,301 |
| District of Columbia | $267,617,455 | Ohio | $1,335,600,553 |
| Florida | $1,794,913,566 | Oklahoma | $535,407,908 |
| Georgia | $1,141,255,941 | Oregon | $453,788,475 |
| Hawaii | $199,866,172 | Pennsylvania | $1,525,011,979 |
| Idaho | $219,528,313 | Rhode Island | $192,902,023 |
| Illinois | $1,579,965,373 | South Carolina | $544,291,398 |
| Indiana | $836,483,568 | South Dakota | $213,511,174 |
| Iowa | $447,563,924 | Tennessee | $701,516,776 |
| Kansas | $413,837,382 | Texas | $2,803,249,599 |
| Kentucky | $521,153,404 | Utah | $292,231,904 |
| Louisiana | $538,575,876 | Vermont | $150,666,577 |
| Maine | $174,285,111 | Virginia | $890,584,959 |
| Maryland | $704,863,248 | Washington | $739,283,923 |
| Massachusetts | $890,333,825 | West Virginia | $290,479,108 |
| Michigan | $1,150,282,308 | Wisconsin | $716,457,120 |
| Minnesota | $668,242,481 | Wyoming | $186,111,170 |
| Mississippi | $415,257,720 | U.S. Territories | $238,045,760 |
| Missouri | $830,647,063 | ||
| Montana | $246,599,815 | Total | $38,101,898,173 |
